Charge Out Rates |
|
Grade | Rate |
Partner | £400 |
Manager | £300 |
Administrator | £200 |
Support Staff | £200 |
Disbursement Rates |
|
Grade | Rate |
Printing / Photocopying | £0.15 per sheet |
Fax | £0.40 per sheet |
Mileage | £0.45 per mile |
Charge Out Rates |
|
Grade | Rate |
Partner | £400 |
Manager | £300 |
Administrator | £200 |
Support Staff | £200 |
Disbursement Rates |
|
Grade | Rate |
Printing / Photocopying | £0.15 per sheet |
Fax | £0.40 per sheet |
Mileage | £0.45 per mile |